Advanced filters
Device name Ratio Top Average Median Screen size First upload date
Samsung GT-N7100 1987 1955 1959 1920 x 1080 2012.09.17
Samsung SPH-L900 1976 1957 1961 1920 x 1080 2012.10.23
Samsung GT-N7105 1975 1958 1956 1920 x 1080 2012.10.01
Samsung SGH-I317M 1972 1955 1956 1920 x 1080 2012.09.30
Samsung SGH-T889 1971 1956 1957 1920 x 1080 2012.10.19
Samsung SHV-E250 1970 1950 1959 1920 x 1080 2012.09.17
Samsung SCH-R950 1949 1949 1949 1920 x 1080 2012.09.24
Samsung SHV-E210L 1727 1593 1692 1920 x 1080 2012.07.28
Samsung SHV-E210S 1725 1625 1701 1920 x 1080 2012.07.30
Samsung GT-I9305 1724 1706 1709 1920 x 1080 2012.09.21
Samsung GT-N8000 Galaxy Note 10.1 1722 1641 1703 1920 x 1080 2012.08.07
Samsung SHW-M480S 1722 1640 1715 1920 x 1080 2012.08.25
Samsung GT-N8013 1721 1613 1697 1920 x 1080 2012.08.01
Samsung GT-N8010 1720 1622 1701 1920 x 1080 2012.08.17
Samsung GT-N8020 1718 1698 1704 1920 x 1080 2012.09.18
Samsung GT-I9300 Galaxy S III 1717 1603 1694 1920 x 1080 2012.07.27
Samsung SHV-E210K 1717 1704 1706 1920 x 1080 2012.09.23
Samsung SHV-E270 1713 1702 1701 1920 x 1080 2012.10.03
Samsung SHW-M440S 1713 1637 1699 1920 x 1080 2012.07.30
Samsung EK-KC100K 1711 1699 1706 1920 x 1080 2012.10.08

Device Browser



Top 5 Results

Egypt HD C24Z16 Offscreen 1080p