Advanced filters
Device name Ratio Top Average Median Screen size First upload date
Samsung SGH-I547C 1529 1526 1529 1920 x 1080 2012.11.06
Pantech P8010 1529 1524 1525 1920 x 1080 2012.10.19
Sony LT29i (Hayabusa) 1529 1523 1524 1920 x 1080 2012.09.25
Samsung SPH-L300 (Gogh) 1529 1516 1517 1920 x 1080 2012.10.22
Lenovo IdeaTabS2110AF 1526 1515 1525 1920 x 1080 2012.08.08
Samsung SCH-R530 1525 1459 1470 1920 x 1080 2012.07.30
Motorola XT907 1524 1501 1515 1920 x 1080 2012.09.04
LG MS770 1523 1496 1518 1920 x 1080 2012.08.24
Sharp SH930W 1523 1495 1495 1920 x 1080 2012.10.11
Motorola MB886 1522 1476 1458 1920 x 1080 2012.08.16
Motorola XT897 1520 1503 1519 1920 x 1080 2012.08.28
Motorola XT902 1518 1515 1518 1920 x 1080 2012.11.09
NTT DoCoMo P-07D 1518 1495 1516 1920 x 1080 2012.08.22
LG VS930 4G 1518 1518 1518 1920 x 1080 2012.11.11
Motorola XT925 1517 1509 1512 1920 x 1080 2012.09.11
Motorola DROID RAZR HD 1516 1508 1511 1920 x 1080 2012.09.24
KDDI SCL21 1515 1509 1515 1920 x 1080 2012.10.05
NTT DoCoMo T-02D 1513 1439 1509 1920 x 1080 2012.09.24
Samsung SC-06D 1511 1468 1475 1920 x 1080 2012.07.31
LG F160 Optimus LTE2 1507 1221 1200 1920 x 1080 2012.07.29

Device Browser



Top 5 Results

Egypt HD C24Z16 Offscreen 1080p