Advanced filters
Device name Ratio Top Average Median Screen size First upload date
KDDI ISW13HT 1399 1382 1391 1920 x 1080 2012.08.03
Google Nexus 7 1390 1029 1053 1920 x 1080 2012.07.27
Samsung GT-I9260 1362 1361 1362 1920 x 1080 2012.10.19
Acer Iconia Tab A510 1358 1194 1177 1920 x 1080 2012.07.30
Archos 101G10 1357 1309 1284 1920 x 1080 2012.08.09
Samsung SPH-D710 Galaxy S II Epic 4G Touch 1334 1012 991 1920 x 1080 2012.07.31
Acer A700 (picasso 2) 1307 1129 1094 1920 x 1080 2012.07.30
Acer A701 1304 1166 1152 1920 x 1080 2012.08.16
Samsung GT-N7000 Galaxy 1302 1076 1007 1920 x 1080 2012.07.28
Samsung GT-P6800 1290 1083 1137 1920 x 1080 2012.07.31
Woxter Tablet PC 75CXi 1277 1277 1277 1920 x 1080 2012.10.09
HTC One X (EndeavorU) 1267 1072 1090 1920 x 1080 2012.07.28
Kobo Arc (zeus) 1260 1257 1259 1920 x 1080 2012.08.27
Samsung GT-P6200 1231 1119 1161 1920 x 1080 2012.08.05
Toshiba AT300SE 1226 1220 1221 1920 x 1080 2012.09.25
Acer A110 1225 1075 1070 1920 x 1080 2012.09.03
Asus Eee Pad Transformer Prime TF201 1221 1091 1088 1920 x 1080 2012.07.27
Sony SGPT12 1217 1202 1204 1920 x 1080 2012.09.18
Acer Iconia Tab A511 1215 1150 1141 1920 x 1080 2012.08.13
Fujitsu M532 1213 1059 1033 1920 x 1080 2012.07.30

Device Browser



Top 5 Results

Egypt HD C24Z16 Offscreen 1080p