Advanced filters
Device name Ratio Top Average Median Screen size First upload date
Samsung SHV-E110S 925 896 897 1920 x 1080 2012.07.29
HTC x710a Raider 925 873 885 1920 x 1080 2012.08.02
Ramos W17pro 924 917 923 1920 x 1080 2012.08.21
Evolio Aria 924 867 924 1920 x 1080 2012.10.21
HTC Vigor (ADR6425LVW) 922 860 862 1920 x 1080 2012.07.31
Xiaomi MI-ONE C1 921 854 908 1920 x 1080 2012.07.27
Samsung SC-03D Galaxy S 2 LTE 920 853 838 1920 x 1080 2012.08.25
SonyEricsson LT28 918 827 829 1920 x 1080 2012.08.14
HTC Holiday (PH39100) 916 861 868 1920 x 1080 2012.08.01
Sky IM-A760S 915 877 883 1920 x 1080 2012.08.03
Sony LT26ii 914 902 914 1920 x 1080 2012.10.14
Xiaomi MI-ONE 913 913 913 1920 x 1080 2012.08.15
Samsung SHV-E120L 912 877 888 1920 x 1080 2012.08.01
Huawei MediaPad 912 867 879 1920 x 1080 2012.08.02
Sky IM-A780L 912 876 883 1920 x 1080 2012.08.03
Samsung SGH-T879 906 883 891 1920 x 1080 2012.08.23
Coolpad 8950 904 904 904 1920 x 1080 2012.08.01
Samsung SHV-E160S Galaxy Note LTE 903 850 871 1920 x 1080 2012.08.01
Sky IM-A810K 902 881 895 1920 x 1080 2012.08.22
Samsung SGH-I717 900 868 867 1920 x 1080 2012.07.31

Device Browser



Top 5 Results

Egypt HD C24Z16 Offscreen 1080p