Advanced filters
Device name Ratio Top Average Median Screen size First upload date
Samsung SGH-T769 849 812 812 1920 x 1080 2012.08.16
LG P930 847 821 813 1920 x 1080 2012.08.02
NTT DoCoMo SO-03D 846 828 842 1920 x 1080 2012.08.12
Sky IM-A810S 845 797 779 1920 x 1080 2012.08.09
LG LS840 838 835 838 1920 x 1080 2012.09.01
LG L-01D 836 836 836 1920 x 1080 2012.10.22
Kyocera HONEY BEE 101K 833 821 824 1920 x 1080 2012.08.09
Fly IQ285 Turbo 831 807 808 1920 x 1080 2012.08.27
Samsung SHV-E150S 826 775 826 1920 x 1080 2012.08.22
T-Mobile myTouch 4G Slide 826 802 795 1920 x 1080 2012.09.05
ZTE Smart Tab 10 825 802 825 1920 x 1080 2012.09.19
XOLO Lava X900 819 800 817 1920 x 1080 2012.08.01
LG P936 815 795 788 1920 x 1080 2012.08.14
NTT DoCoMo SO-02D 807 807 807 1920 x 1080 2012.10.05
NTT DoCoMo N-06D 791 791 791 1920 x 1080 2012.08.15
Samsung SGH-I957 Galaxy Tab 8.9 781 758 751 1920 x 1080 2012.07.31
ZTE V9S 780 774 780 1920 x 1080 2012.09.22
MegaFon SP-A20i 778 778 778 1920 x 1080 2012.09.03
LG VS920 4G 762 750 749 1920 x 1080 2012.08.16
NTT DoCoMo SH-06D 756 756 756 1920 x 1080 2012.11.05

Device Browser



Top 5 Results

Egypt HD C24Z16 Offscreen 1080p