Advanced filters
Device name Ratio Top Average Median Screen size First upload date
ZTE Smart Tab 7 755 755 755 1920 x 1080 2012.08.02
LG Optimus LTE L-01D 719 719 719 1920 x 1080 2012.08.12
LG SU880 700 674 696 1920 x 1080 2012.08.19
LG LU6500 699 675 696 1920 x 1080 2012.08.11
Huawei U9200 696 677 689 1920 x 1080 2012.07.30
Archos 80G9 694 687 692 1920 x 1080 2012.07.28
KDDI IS11LG 694 694 694 1920 x 1080 2012.11.05
HTC T528w 692 692 692 1920 x 1080 2012.10.14
Samsung GT-I8190 691 684 691 1920 x 1080 2012.10.16
Amazon KFTT Kindle Fire HD 7 689 689 689 1920 x 1080 2012.11.05
Huawei U9500 689 672 671 1920 x 1080 2012.08.01
Archos 101G9 689 663 659 1920 x 1080 2012.08.01
Sony LT22i (Nypon Xperia P) 687 670 676 1920 x 1080 2012.08.09
NEC Raspberry 679 675 677 1920 x 1080 2012.09.11
Samsung GT-P5100 668 577 573 1920 x 1080 2012.07.31
Motorola MB865 662 573 553 1920 x 1080 2012.08.11
Motorola DROID RAZR 658 631 645 1920 x 1080 2012.07.31
Quanta FG6 Blaze Tablet 657 657 657 1920 x 1080 2012.08.01
Motorola Xoom 2 10.1 inch (MZ615, MZ616, MZ617) 655 621 624 1920 x 1080 2012.07.30
Acer Iconia Tab A100 654 540 525 1920 x 1080 2012.08.01

Device Browser



Top 5 Results

Egypt HD C24Z16 Offscreen 1080p