Advanced filters
Device name Ratio Top Average Median Screen size First upload date
Motorola XT910 654 639 645 1920 x 1080 2012.07.29
NTT DoCoMo P-06D 652 651 652 1920 x 1080 2012.08.14
Sky IM-T100K 650 646 650 1920 x 1080 2012.08.29
SBM 104SH 650 650 650 1920 x 1080 2012.08.10
Motorola Droid Bionic 644 584 556 1920 x 1080 2012.07.31
Motorola Droid 4 642 630 642 1920 x 1080 2012.08.18
Samsung GT-P3100 641 563 550 1920 x 1080 2012.07.28
ZTE U970 631 623 625 1920 x 1080 2012.08.01
Motorola MT917 619 619 619 1920 x 1080 2012.09.05
Motorola XT910K 619 619 619 1920 x 1080 2012.07.31
Motorola Xoom 2 ME 8.2 inch (MZ607, MZ608, MZ609) 617 615 615 1920 x 1080 2012.08.04
Google Galaxy Nexus 609 591 599 1920 x 1080 2012.07.28
ViewSonic VSD220 609 606 609 1920 x 1080 2012.09.18
LG P765 607 606 606 1920 x 1080 2012.10.29
LG KU5400 606 591 606 1920 x 1080 2012.08.02
LG P769 604 603 604 1920 x 1080 2012.11.01
LG P760 604 603 604 1920 x 1080 2012.08.25
Smallart U1A 603 603 603 1920 x 1080 2012.09.17
LG P725 593 570 574 1920 x 1080 2012.09.03
Zytek N1G 593 593 593 1920 x 1080 2012.11.05

Device Browser



Top 5 Results

Egypt Classic Battery - 50% Brightness 60 FPS Max