Advanced filters
Device name Ratio Top Average Median Screen size First upload date
Samsung GT-P5110 Galaxy Tab 2 588 572 576 1920 x 1080 2012.08.02
Samsung Galaxy X 588 588 588 1920 x 1080 2012.09.03
YFtech mw07 582 582 582 1920 x 1080 2012.10.09
Samsung GT-I9100G 581 572 577 1920 x 1080 2012.08.01
LG P720 Optimus 3D Max 580 562 580 1920 x 1080 2012.08.09
Samsung GT-P3113 577 562 574 1920 x 1080 2012.08.01
Prestigio PMP5197DULTRA 577 577 577 1920 x 1080 2012.10.17
Samsung GT-P5113 Galaxy Tab 2 576 565 575 1920 x 1080 2012.08.01
Samsung GT-P3110 (Galaxy Tab 2) 576 559 575 1920 x 1080 2012.08.02
LG P940 576 569 576 1920 x 1080 2012.08.03
Captiva PAD 8 575 575 575 1920 x 1080 2012.10.08
LG P920 Optimus 3D 575 477 523 1920 x 1080 2012.08.09
Modecom FreeTAB 9701 573 569 573 1920 x 1080 2012.08.07
LG SU870 573 573 573 1920 x 1080 2012.10.12
iberry AUXUS AX03G 572 572 572 1920 x 1080 2012.08.06
Woxter Tablet PC 85 CXi 571 571 571 1920 x 1080 2012.08.07
Softwinners PENTAGRAM TAB 8.4 570 569 569 1920 x 1080 2012.10.08
Micromax P500 Funbook 564 561 564 1920 x 1080 2012.09.08
Toshiba AT200 563 563 563 1920 x 1080 2012.08.27
Vedia X36 561 561 561 1920 x 1080 2012.09.12

Device Browser