Advanced filters
Device name Ratio Top Average Median Screen size First upload date
NTT DoCoMo P-02D 556 556 556 1920 x 1080 2012.10.22
Hamlet Exagerate XZPAD970H 555 555 555 1920 x 1080 2012.10.08
Piranha Business II TAB 9.0 545 545 545 1920 x 1080 2012.11.05
Panasonic dL1 544 544 544 1920 x 1080 2012.10.10
Panasonic Eluga DL1 543 533 543 1920 x 1080 2012.11.05
Softwinners Pentagram TAB70 542 542 542 1920 x 1080 2012.09.06
Hannspree HANNS pad (SN10T1) 541 541 541 1920 x 1080 2012.08.02
LG SU660 Star Dop 540 522 532 1920 x 1080 2012.09.15
LG P990 Optimus 2X 538 414 417 1920 x 1080 2012.08.02
Notion Ink Adam 534 519 515 1920 x 1080 2012.08.10
WonderMedia MID 532 516 529 1920 x 1080 2012.10.01
EMOBILE A01SH 531 531 531 1920 x 1080 2012.10.18
LG P925 528 528 528 1920 x 1080 2012.09.26
Motorola MB855 Photon 527 510 500 1920 x 1080 2012.08.05
KDDI ISW11M 525 525 525 1920 x 1080 2012.08.14
Toshiba AT100 523 493 496 1920 x 1080 2012.07.28
Lenovo ThinkPad Tablet 523 504 516 1920 x 1080 2012.08.04
Asus Eee Pad Transformer TF101 522 502 497 1920 x 1080 2012.07.28
Lenovo K800 522 522 522 1920 x 1080 2012.09.15
Sony Tablet S 521 506 509 1920 x 1080 2012.07.31

Device Browser