Advanced filters
Device name Ratio Top Average Median Screen size First upload date
Acer Iconia Tab A200 521 502 499 1920 x 1080 2012.07.31
Samsung GT-I9103 520 499 496 1920 x 1080 2012.08.09
Acer Iconia Tab A500 520 504 501 1920 x 1080 2012.07.31
Sony NW-Z1000 520 511 517 1920 x 1080 2012.08.17
DNS AirTab P102g 519 519 519 1920 x 1080 2012.10.09
Samsung SGH-I927 518 494 492 1920 x 1080 2012.08.19
Softwinners BC1003 516 516 516 1920 x 1080 2012.08.19
Asus Slider SL101 515 506 515 1920 x 1080 2012.08.12
LG L-06C startablet 511 511 511 1920 x 1080 2012.10.24
Samsung GT-P7300 510 497 504 1920 x 1080 2012.08.03
Samsung GT-P7501 Galaxy Tab 10.1N 510 510 510 1920 x 1080 2012.10.04
Samsung GT-P7500 510 490 485 1920 x 1080 2012.08.01
Lenovo IdeaPad Tablet K1 509 483 486 1920 x 1080 2012.08.02
Samsung GT-P7310 509 502 508 1920 x 1080 2012.08.01
WonderMedia WM8850-mid 508 474 496 1920 x 1080 2012.08.13
Samsung GT-P7100 Galaxy Tab 10.1 (Galaxy Tab 2) 508 500 508 1920 x 1080 2012.09.10
Samsung GT-P7510 Galaxy Tab 508 487 486 1920 x 1080 2012.07.28
Samsung SHW-M380S Galaxy Tab 10.1 3G 505 505 505 1920 x 1080 2012.11.09
Acer Iconia Tab A501 505 487 489 1920 x 1080 2012.08.02
KDDI ETBW11AA 503 503 503 1920 x 1080 2012.09.26

Device Browser