Advanced filters
Device name Ratio Top Average Median Screen size First upload date
Acer Iconia Tab A101 498 492 498 1920 x 1080 2012.08.23
Yifang Digital M-MP722I 496 496 496 1920 x 1080 2012.10.22
WonderMedia V1013 495 495 495 1920 x 1080 2012.10.16
NTT DoCoMo A72B 495 495 495 1920 x 1080 2012.08.01
Medion LifeTab P9516 494 494 494 1920 x 1080 2012.10.29
K-Touch W806 whistler 493 493 493 1920 x 1080 2012.08.12
NextPAD T908 487 487 487 1920 x 1080 2012.09.04
Samsung SCH-I905 487 485 487 1920 x 1080 2012.07.30
Motorola Xoom 486 461 459 1920 x 1080 2012.07.31
Motorola MZ601 485 464 461 1920 x 1080 2012.08.01
Motorola MZ604 484 455 458 1920 x 1080 2012.08.02
Motorola MZ605 483 482 483 1920 x 1080 2012.10.06
Dell Streak 10 Pro 481 481 481 1920 x 1080 2012.08.01
MBX M3 Enjoy TV Box 468 467 468 1920 x 1080 2012.09.25
Positivo YPY 10FTB 457 457 457 1920 x 1080 2012.08.17
Risctek AK-MINI-PC-001 450 443 442 1920 x 1080 2012.07.31
Motorola MB860 ATRIX 4G 429 415 411 1920 x 1080 2012.07.28
LG P999 424 386 407 1920 x 1080 2012.08.03
Gemei G9T 415 415 415 1920 x 1080 2012.08.01
Motorola Electrify 415 415 415 1920 x 1080 2012.08.22

Device Browser