Advanced filters
Device name Ratio Top Average Median Screen size First upload date
Oppo R8015 Find Guitar 407 405 406 1920 x 1080 2012.10.24
InetSoftware MID970 406 406 406 1920 x 1080 2012.08.06
Ployer MOMO11 397 397 397 1920 x 1080 2012.08.20
Zopo ZP200 386 385 386 1920 x 1080 2012.08.23
Vinus V6 344 344 344 1920 x 1080 2012.09.09
Quanta LIFETAB_P9514_de 295 295 295 1920 x 1080 2012.09.25
Samsung YP-G70 Galaxy Player 5.0 291 291 291 1920 x 1080 2012.09.10
Alcatel ONE TOUCH 992D 288 288 288 1920 x 1080 2012.11.02
Fly IQ441 287 287 287 1920 x 1080 2012.09.25
Explay Advance 285 285 285 1920 x 1080 2012.09.25
Acer E350 278 268 276 1920 x 1080 2012.07.31
I-Mobile i-STYLE Q2 275 259 275 1920 x 1080 2012.08.27
ZTE V970 274 255 274 1920 x 1080 2012.08.20
Philips W632 272 272 272 1920 x 1080 2012.09.28
Mobiistar Touch Kem 452 270 270 270 1920 x 1080 2012.10.23
ZiiLABS Jaguar 4 260 214 228 1920 x 1080 2012.10.03
Alcatel One Touch 997 254 254 254 1920 x 1080 2012.08.03
Lenovo A789 244 244 244 1920 x 1080 2012.08.16
Samsung YP-GS1 240 239 240 1920 x 1080 2012.09.23
Motorola HC100 238 238 238 1920 x 1080 2012.10.01

Device Browser