Advanced filters
Device name Ratio Top Average Median Screen size First upload date
Samsung GT-i9100 Galaxy S2 1475 1097 1158 1920 x 1080 2012.07.28
Sky IM-A830K 1472 1468 1469 1920 x 1080 2012.08.01
Samsung SGH-I497 1466 1457 1462 1920 x 1080 2012.08.13
HP bender 1465 1465 1465 1920 x 1080 2012.10.29
Samsung SCH-I915 1463 1463 1463 1920 x 1080 2012.08.11
Huawei U9501L (Ascend D LTE) 1463 1463 1463 1920 x 1080 2012.08.07
NTT DoCoMo SH-09D 1458 1458 1458 1920 x 1080 2012.08.11
Archos 80XSK 1457 1457 1457 1920 x 1080 2012.09.25
Haier HW-W910 1450 1326 1290 1920 x 1080 2012.08.20
HTC One X (EndeavorU) 1423 1078 1091 1920 x 1080 2012.07.28
MSI Primo 90 1413 1128 1392 1920 x 1080 2012.10.17
Sony C2105 1411 1406 1409 1920 x 1080 2012.10.29
KDDI ISW13HT 1399 1382 1391 1920 x 1080 2012.08.03
Google Nexus 7 1390 1033 1055 1920 x 1080 2012.07.27
Acer Iconia Tab A510 1373 1201 1197 1920 x 1080 2012.07.30
Samsung GT-I9260 1362 1361 1362 1920 x 1080 2012.10.19
Archos 101G10 1357 1309 1284 1920 x 1080 2012.08.09
Samsung SPH-D710 Galaxy S II Epic 4G Touch 1334 1016 991 1920 x 1080 2012.07.31
Apple iPhone 4S 1326 1269 1252 1920 x 1080 2012.07.31
Apple iPod Touch 5 1325 1317 1324 1920 x 1080 2012.10.15

Device Browser



Top 5 Results

Egypt HD C24Z16 Offscreen 1080p