Advanced filters
Device name Ratio Top Average Median Screen size First upload date
Samsung SHW-M440S 1719 1643 1699 1920 x 1080 2012.07.30
Samsung GT-N8020 1718 1698 1704 1920 x 1080 2012.09.18
Samsung SHV-E210K 1717 1704 1706 1920 x 1080 2012.09.23
Samsung SHV-E270 1714 1702 1701 1920 x 1080 2012.10.03
Samsung EK-KC120 1711 1706 1706 1920 x 1080 2012.10.29
Samsung EK-KC100K 1711 1699 1706 1920 x 1080 2012.10.08
Samsung EK-GC100 1711 1706 1708 1920 x 1080 2012.10.10
Samsung SHV-E230L 1710 1698 1699 1920 x 1080 2012.10.05
Freescale SABRESD-MX6DQ 1710 1066 933 1920 x 1080 2012.09.11
Samsung EK-KC100S 1708 1704 1705 1920 x 1080 2012.10.08
Samsung GT-N8005 1706 1697 1706 1920 x 1080 2012.10.01
Samsung SHV-E220S 1705 1698 1699 1920 x 1080 2012.11.14
Ramos W30 1700 1693 1690 1920 x 1080 2012.11.09
Lenovo K860 1699 1525 1448 1920 x 1080 2012.09.16
Samsung SCH-I939 1696 1508 1450 1920 x 1080 2012.08.01
Samsung GT-I9308 1693 1492 1445 1920 x 1080 2012.08.14
Meizu M031 1677 1668 1677 1920 x 1080 2012.08.24
Meizu M032 1672 1506 1424 1920 x 1080 2012.08.01
Apple iPad mini 1634 1624 1631 1920 x 1080 2012.11.02
Apple iPad 2 1633 1570 1590 1920 x 1080 2012.07.31

Device Browser



Top 5 Results

Egypt Classic Battery - 50% Brightness 60 FPS Max