Advanced filters
Device name Ratio Top Average Median Screen size First upload date
Acer A700 (picasso 2) 1307 1151 1134 1920 x 1080 2012.07.30
Acer A701 1304 1166 1152 1920 x 1080 2012.08.16
Samsung GT-N7000 Galaxy 1302 1084 1153 1920 x 1080 2012.07.28
Samsung GT-P6800 1290 1097 1150 1920 x 1080 2012.07.31
Woxter Tablet PC 75CXi 1277 1277 1277 1920 x 1080 2012.10.09
Kobo Arc (zeus) 1260 1257 1259 1920 x 1080 2012.08.27
LG LS860 1234 1234 1234 1920 x 1080 2012.11.16
Samsung GT-P6200 1231 1124 1161 1920 x 1080 2012.08.05
Toshiba AT300SE 1226 1220 1221 1920 x 1080 2012.09.25
Acer A110 1225 1075 1070 1920 x 1080 2012.09.03
Asus Eee Pad Transformer Prime TF201 1221 1094 1088 1920 x 1080 2012.07.27
Sony SGPT12 1217 1200 1204 1920 x 1080 2012.09.18
Acer Iconia Tab A210 1216 1117 1084 1920 x 1080 2012.08.22
Acer Iconia Tab A511 1215 1170 1190 1920 x 1080 2012.08.13
Fujitsu M532 1213 1059 1033 1920 x 1080 2012.07.30
Samsung GT-P6210 Galaxy Tab 7.0 Plus 1212 1085 1090 1920 x 1080 2012.07.31
NTT DoCoMo N-08D 1211 1211 1211 1920 x 1080 2012.09.28
Acer A211 1211 1136 1084 1920 x 1080 2012.10.03
Acer Iconia Tab A220 1209 1202 1203 1920 x 1080 2012.10.30
Quanta MiSS 1198 1188 1188 1920 x 1080 2012.09.25

Device Browser



Top 5 Results

Egypt HD C24Z16 Offscreen 1080p