Advanced filters
Device name Ratio Top Average Median Screen size First upload date
NTT DoCoMo SO-03D 846 828 842 1920 x 1080 2012.08.12
Sky IM-A810S 845 797 779 1920 x 1080 2012.08.09
LG L-01D 836 836 836 1920 x 1080 2012.10.22
Kyocera HONEY BEE 101K 833 821 824 1920 x 1080 2012.08.09
Fly IQ285 Turbo 831 809 820 1920 x 1080 2012.08.27
T-Mobile myTouch 4G Slide 826 802 795 1920 x 1080 2012.09.05
Samsung SHV-E150S 826 775 826 1920 x 1080 2012.08.22
ZTE Smart Tab 10 825 802 825 1920 x 1080 2012.09.19
XOLO Lava X900 819 800 817 1920 x 1080 2012.08.01
ZTE Grand X 817 813 817 1920 x 1080 2012.08.22
LG P936 815 795 788 1920 x 1080 2012.08.14
LG VS920 4G 815 761 752 1920 x 1080 2012.08.16
NTT DoCoMo SO-02D 807 807 807 1920 x 1080 2012.10.05
Motorola MT788 806 806 806 1920 x 1080 2012.11.14
NTT DoCoMo N-06D 791 791 791 1920 x 1080 2012.08.15
Samsung SGH-I957 Galaxy Tab 8.9 781 758 751 1920 x 1080 2012.07.31
ZTE V9S 780 774 780 1920 x 1080 2012.09.22
MegaFon SP-A20i 778 778 778 1920 x 1080 2012.09.03
NTT DoCoMo SH-06D 756 756 756 1920 x 1080 2012.11.05
ZTE Smart Tab 7 755 755 755 1920 x 1080 2012.08.02

Device Browser



Top 5 Results

Egypt Classic Battery - 50% Brightness 60 FPS Max