Advanced filters
Device name Ratio Top Average Median Screen size First upload date
NTT DoCoMo N-07D 1188 1186 1188 1920 x 1080 2012.08.14
Samsung SGH-i777 Saga 1183 1055 1000 1920 x 1080 2012.07.31
Pegatron Chagall 1178 1076 1058 1920 x 1080 2012.08.23
KDDI ISW11SC 1176 1169 1169 1920 x 1080 2012.09.14
Samsung GT-P6810 Galaxy Tab 7.7 1171 1011 989 1920 x 1080 2012.07.29
Asus Transformer Pad TF300T 1149 1035 1018 1920 x 1080 2012.07.30
Alcatel ONE TOUCH 993D 1113 1113 1113 1920 x 1080 2012.11.10
Asus Transformer Pad TF300TG 1090 1051 1062 1920 x 1080 2012.08.01
NTT DoCoMo F-10D 1081 1046 1072 1920 x 1080 2012.08.05
Marvell PXA988 1080 1071 1077 1920 x 1080 2012.11.20
KDDI ISW13F 1073 1050 1071 1920 x 1080 2012.08.10
ZTE U985 1066 1059 1066 1920 x 1080 2012.10.07
Lenovo IdeaTabA2109A 1059 1046 1051 1920 x 1080 2012.08.27
Coby MID1065 1034 1034 1034 1920 x 1080 2012.11.05
Samsung GT-I9105 1029 1029 1029 1920 x 1080 2012.09.08
Ainol Novo 7 Fire 1027 1006 1017 1920 x 1080 2012.09.03
HTC S720 1023 1023 1023 1920 x 1080 2012.08.21
Ainol Novo 7 Flame 1023 1010 1014 1920 x 1080 2012.09.22
Pantech P5100 1022 1022 1022 1920 x 1080 2012.10.03
Bauhn AMID-972XS 1011 1011 1011 1920 x 1080 2012.09.25

Device Browser



Top 5 Results

Egypt HD C24Z16 Offscreen 1080p