Advanced filters
Device name Ratio Top Average Median Screen size First upload date
Samsung YP-GS1 240 238 238 1920 x 1080 2012.09.23
Motorola HC100 238 238 238 1920 x 1080 2012.10.01
Coolpad 5860E 238 237 238 1920 x 1080 2012.08.30
Lenovo IdeaPad A1 238 238 238 1920 x 1080 2012.08.17
Huawei U8836D 237 237 237 1920 x 1080 2012.08.08
Samsung GT-I9003 237 230 237 1920 x 1080 2012.08.09
Samsung SGH-I997 Infuse 4G 236 217 236 1920 x 1080 2012.08.05
Zopo ZP300 235 231 230 1920 x 1080 2012.08.27
Sharp SH837W 234 159 234 1920 x 1080 2012.11.06
Samsung GT-S7562 233 229 233 1920 x 1080 2012.08.28
Samsung GT-S7500 231 225 228 1920 x 1080 2012.08.23
Samsung GT-P1010 231 231 231 1920 x 1080 2012.10.02
Huawei U8815 230 219 214 1920 x 1080 2012.08.16
Sony ST26i 229 228 229 1920 x 1080 2012.08.20
LG P700 228 228 228 1920 x 1080 2012.08.02
Motorola A953 227 215 227 1920 x 1080 2012.08.26
Motorola XT557 227 227 227 1920 x 1080 2012.11.03
Hisense HS-E910 225 225 225 1920 x 1080 2012.10.30
HTC Desire V 221 221 221 1920 x 1080 2012.09.19
ZTE N880 211 211 211 1920 x 1080 2012.09.06

Device Browser



Top 5 Results

Egypt HD C24Z16 Offscreen 1080p