Advanced filters
Device name Ratio Top Average Median Screen size First upload date
NTT DoCoMo P-02D 556 556 556 1920 x 1080 2012.10.22
Hamlet Exagerate XZPAD970H 555 555 555 1920 x 1080 2012.10.08
Piranha Business II TAB 9.0 545 545 545 1920 x 1080 2012.11.05
Panasonic Eluga DL1 543 533 543 1920 x 1080 2012.11.05
Softwinners Pentagram TAB70 542 542 542 1920 x 1080 2012.09.06
Hannspree HANNS pad (SN10T1) 541 541 541 1920 x 1080 2012.08.02
LG SU660 Star Dop 540 524 532 1920 x 1080 2012.09.15
LG P990 Optimus 2X 540 422 422 1920 x 1080 2012.08.02
Notion Ink Adam 534 519 515 1920 x 1080 2012.08.10
WonderMedia MID 532 516 529 1920 x 1080 2012.10.01
EMOBILE A01SH 531 531 531 1920 x 1080 2012.10.18
LG P925 528 528 528 1920 x 1080 2012.09.26
Motorola MB860 ATRIX 4G 527 423 424 1920 x 1080 2012.07.28
KDDI ISW11M 527 526 527 1920 x 1080 2012.08.14
Motorola MB855 Photon 527 510 500 1920 x 1080 2012.08.05
Lenovo ThinkPad Tablet 523 504 516 1920 x 1080 2012.08.04
Toshiba AT100 523 495 496 1920 x 1080 2012.07.28
Asus Eee Pad Transformer TF101 522 502 498 1920 x 1080 2012.07.28
Lenovo K800 522 522 522 1920 x 1080 2012.09.15
Acer Iconia Tab A200 521 502 499 1920 x 1080 2012.07.31

Device Browser



Top 5 Results

Egypt HD C24Z16 Offscreen 1080p